
AMERICAN CONFERENCE STANDINGS
East
W L T Pct PF PA Home Away AFC NFC Div
Jets 7 3 0 .700 289 221 4-1-0 3-2-0 5-3-0 2-0-0 3-1-0
Miami 6 4 0 .600 209 197 4-2-0 2-2-0 5-3-0 1-1-0 2-1-0
New England 6 4 0 .600 219 194 4-2-0 2-2-0 4-4-0 2-0-0 2-2-0
Buffalo 5 4 0 .556 192 189 3-1-0 2-3-0 3-3-0 2-1-0 0-3-0
South
W L T Pct PF PA Home Away AFC NFC Div
Tennessee 10 0 0 1.000 244 131 5-0-0 5-0-0 7-0-0 3-0-0 4-0-0
Indianapolis 6 4 0 .600 224 224 3-2-0 3-2-0 5-2-0 1-2-0 2-2-0
Jacksonville 4 6 0 .400 212 210 1-4-0 3-2-0 3-6-0 1-0-0 2-2-0
Houston 3 7 0 .300 236 287 3-2-0 0-5-0 2-6-0 1-1-0 0-4-0
North
W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 7 3 0 .700 209 150 3-2-0 4-1-0 6-1-0 1-2-0 3-0-0
Baltimore 6 4 0 .600 222 180 3-1-0 3-3-0 6-3-0 0-1-0 3-1-0
Cleveland 3 6 0 .333 172 194 1-4-0 2-2-0 2-4-0 1-2-0 1-3-0
Cincinnati 1 8 1 .150 138 249 1-3-1 0-5-0 1-6-0 0-2-1 0-3-0
West
W L T Pct PF PA Home Away AFC NFC Div
Denver 6 4 0 .600 248 271 3-2-0 3-2-0 3-4-0 3-0-0 2-1-0
San Diego 4 6 0 .400 254 229 3-1-0 1-5-0 4-4-0 0-2-0 2-1-0
Oakland 2 8 0 .200 128 235 1-4-0 1-4-0 2-5-0 0-3-0 1-2-0
Kansas City 1 9 0 .100 165 273 1-4-0 0-5-0 1-5-0 0-4-0 1-2-0
NATIONAL CONFERENCE STANDINGS
East
W L T Pct PF PA Home Away NFC AFC Div
Giants 9 1 0 .900 292 170 6-0-0 3-1-0 6-0-0 3-1-0 3-0-0
Washington 6 4 0 .600 181 182 3-3-0 3-1-0 5-3-0 1-1-0 2-2-0
Dallas 6 4 0 .600 230 229 3-1-0 3-3-0 4-4-0 2-0-0 2-2-0
Philadelphia 5 4 1 .550 264 193 3-2-0 2-2-1 4-4-0 1-0-1 0-3-0
South
W L T Pct PF PA Home Away NFC AFC Div
Carolina 8 2 0 .800 222 155 6-0-0 2-2-0 5-2-0 3-0-0 2-1-0
Tampa Bay 7 3 0 .700 219 160 5-0-0 2-3-0 6-2-0 1-1-0 2-1-0
Atlanta 6 4 0 .600 231 198 4-1-0 2-3-0 4-3-0 2-1-0 1-2-0
New Orleans 5 5 0 .500 266 249 4-1-0 1-4-0 2-4-0 3-1-0 1-2-0
North
W L T Pct PF PA Home Away NFC AFC Div
Green Bay 5 5 0 .500 274 209 3-2-0 2-3-0 4-4-0 1-1-0 3-1-0
Chicago 5 5 0 .500 240 231 3-2-0 2-3-0 4-4-0 1-1-0 3-1-0
Minnesota 5 5 0 .500 223 234 4-1-0 1-4-0 4-3-0 1-2-0 2-2-0
Detroit 0 10 0 .000 173 308 0-4-0 0-6-0 0-8-0 0-2-0 0-4-0
West
W L T Pct PF PA Home Away NFC AFC Div
Arizona 7 3 0 .700 289 228 4-0-0 3-3-0 5-2-0 2-1-0 4-0-0
San Francisco 3 7 0 .300 230 275 2-4-0 1-3-0 3-6-0 0-1-0 2-3-0
Seattle 2 8 0 .200 190 257 1-4-0 1-4-0 2-6-0 0-2-0 2-2-0
St. Louis 2 8 0 .200 144 317 1-3-0 1-5-0 2-5-0 0-3-0 0-3-0
WEEK 11
Thursday
Jets 34, New England 31, OT
Yesterday
Giants 30, Baltimore 10
Denver 24, Atlanta 20
Miami 17, Oakland 15
Green Bay 37, Chicago 3
Indianapolis 33, Houston 27
Carolina 31, Detroit 22
Philadelphia 13, Cincinnati 13, tie
New Orleans 30, Kansas City 20
Tampa Bay 19, Minnesota 13
Arizona 26, Seattle 20
San Francisco 35, St. Louis 16
Pittsburgh 11, San Diego 10
Tennessee 24, Jacksonville 14
Dallas 14, Washington 10
Tonight
Cleveland at Buffalo, 8:30 p.m.
WEEK 12
Thursday
Cincinnati at Pittsburgh, 8:15 p.m.
Sunday
Jets at Tennessee, 1 p.m.
Giants at Arizona, 4:15 p.m.
Tampa Bay at Detroit, 1 p.m.
Chicago at St. Louis, 1 p.m.
New England at Miami, 1 p.m.
San Francisco at Dallas, 1 p.m.
Buffalo at Kansas City, 1 p.m.
Houston at Cleveland, 1 p.m.
Philadelphia at Baltimore, 1 p.m.
Minnesota at Jacksonville, 1 p.m.
Oakland at Denver, 4:05 p.m.
Carolina at Atlanta, 4:15 p.m.
Washington at Seattle, 4:15 p.m.
Indianapolis at San Diego, 8:15 p.m.
Monday, Nov. 24
Green Bay at New Orleans, 8:30 p.m.
Play FOX Pro Football Pick'em Today >