| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
5th-annual-new-york-jets--taste-of-the-nfl--benefit---guastavino-s--nyc 5th Annual New York Jets "Taste Of The NFL" Benefit @ Guastavino's, NYC...
All the latest New York Jets Photos Store photographs. Football NFL.
5th-annual-new-york-jets--taste-of-the-nfl--benefit---guastavino-s--nyc 5th Annual New York Jets "Taste Of The NFL" Benefit @ Guastavino's, NYC...
All the latest New York Jets Photos Store photographs. Football NFL.
5th-annual-new-york-jets--taste-of-the-nfl--benefit---guastavino-s--nyc 5th Annual New York Jets "Taste Of The NFL" Benefit @ Guastavino's, NYC...
All the latest New York Jets Photos Store photographs. Football NFL.

New York Jets News

News » 2008 New York Jets Roster


2008 New York Jets Roster


2008 New York Jets Roster
Head Coach: Eric Mangini


No. Player Pos Ht Wt Born Exp College

1 Mike Nugent K 5-10 190 03-02-1982 4 Ohio State

4 Brett Favre QB 6-2 222 10-10-1969 18 Southern Miss

5 Brett Ratliff QB 6-4 235 08-08-1985 1 Utah

7 Ben Graham P 6-5 235 11-02-1973 4 None

9 Erik Ainge QB 6-5 221 06-12-1986 0 Tennessee

11 Kellen Clemens QB 6-2 223 06-06-1983 3 Oregon

14 Marcus Henry WR 6-4 207 02-21-1986 0 Kansas

15 Wallace Wright WR 6-1 200 02-01-1984 3 North Carolina

16 Brad Smith WR 6-2 210 12-12-1983 3 Missouri

17 David Clowney WR 6-0 188 07-08-1985 1 Virginia Tech

20 Thomas Jones RB 5-10 215 08-19-1978 9 Virginia

21 Justin Miller CB 5-10 196 02-14-1984 4 Clemson

24 Darrelle Revis CB 5-11 204 07-14-1985 2 Pittsburgh

25 Kerry Rhodes S 6-3 220 08-02-1982 4 Louisville

27 Abram Elam S 6-0 207 10-15-1981 3 Kent State

29 Leon Washington RB 5-8 202 08-29-1982 3 Florida State

30 Drew Coleman CB 5-9 175 04-22-1983 3 TCU

33 Eric Smith S 6-1 209 03-17-1983 3 Michigan State

34 Dwight Lowery CB 5-11 201 01-23-1986 0 San Jose State

36 David Barrett CB 5-10 195 12-22-1977 9 Arkansas

42 Ahmad Carroll CB 5-10 190 08-04-1983 4 Arkansas

45 x-Cameron Worrell S 5-11 194 12-14-1979 5 Fresno State

49 Tony Richardson RB 6-1 238 12-17-1971 14 Auburn

50 Eric Barton LB 6-2 245 09-29-1977 10 Maryland

52 David Harris LB 6-2 243 01-21-1984 2 Michigan

53 Cody Spencer LB 6-2 245 06-01-1981 4 North Texas

54 Kenwin Cummings LB 6-2 258 07-23-1986 0 Wingate

55 x-Brad Kassell LB 6-3 242 01-07-1980 7 North Texas

56 Vernon Gholston LB 6-3 264 06-05-1986 0 Ohio State

60 D'Brickashaw Ferguson T 6-6 312 12-10-1983 3 Virginia

65 Brandon Moore G 6-3 295 06-03-1980 6 Illinois

66 Alan Faneca G 6-5 307 12-07-1976 11 LSU

67 Damien Woody G 6-3 335 11-03-1977 10 Boston College

68 Will Montgomery C 6-3 310 02-13-1983 3 Virginia Tech

69 C.J. Mosley DT 6-2 305 08-06-1983 4 Missouri

70 Mike DeVito DE 6-3 298 06-10-1984 2 Maine

74 Nick Mangold C 6-4 300 01-13-1984 3 Ohio State

75 Robert Turner T 6-4 308 08-20-1984 1 New Mexico

77 Kris Jenkins DT 6-4 349 08-03-1979 8 Maryland

78 Wayne Hunter T 6-5 303 07-02-1981 5 Hawaii

81 Dustin Keller TE 6-2 248 09-25-1984 0 Purdue

83 Chansi Stuckey WR 6-0 185 10-04-1983 2 Clemson

85 James Dearth TE 6-4 270 01-22-1976 8 Tarleton State

86 Chris Baker TE 6-3 258 11-18-1979 7 Michigan State

87 Laveranues Coles WR 5-11 193 12-29-1977 9 Florida State

88 Bubba Franks TE 6-6 265 01-06-1978 9 Miami (FL)

89 Jerricho Cotchery WR 6-0 207 06-16-1982 5 North Carolina State

91 Sione Pouha DT 6-3 325 02-03-1979 4 Utah

92 Shaun Ellis DE 6-5 285 06-24-1977 9 Tennessee

93 Kenyon Coleman DE 6-5 295 04-10-1979 7 UCLA

94 Marques Murrell LB 6-2 250 03-20-1985 2 Appalachian State

96 David Bowens LB 6-3 265 07-03-1977 10 Western Illinois

97 Calvin Pace LB 6-4 270 10-28-1980 6 Wake Forest

98 Kareem Brown DT 6-4 295 01-30-1984 2 Miami (FL)

99 Bryan Thomas LB 6-4 266 06-07-1979 7 UAB

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve



Author:Fox Sports
Author's Website:http://www.foxsports.com
Added: September 6, 2008

Cody Spencer Name: Cody Spencer
#53
Position: LB
Age: 27
Experience: 5 years
College: North Texas
Copyright © Jetsground.com, Inc. All rights reserved 2012.